Which Domains AI Cites on Real Estate Questions
By Abdul Subkhan · Published 2026-09-13 · Updated 2026-09-23 · CC BY 4.0
Across 747 measured AI answers to real estate questions, 88% of all citations went to ordinary company websites rather than to portals, trade press or directories. All four major property portals combined drew 35 citations. YouTube alone drew 55.
This is the open list of every website the five major AI engines cited when we asked them 150 real questions about real estate marketing, lead generation and AI search visibility. It records 1297 distinct domains across 747 measurements, with per-engine counts for each one, and the whole thing is published as a CSV so you can recompute any figure on this page.
What kind of domains does AI cite on real estate questions?
Company websites, overwhelmingly, and that is the finding worth taking away. Of the 3,038 citations recorded, 2,676 went to ordinary company sites: agencies, vendors, brokerages and individual operators. The institutions you would expect to dominate barely register. All four property portals together drew 35 citations, which is fewer than YouTube managed on its own.
| Site type | Domains | Citations |
|---|---|---|
| Company site | 1262 | 2676 |
| Social | 5 | 86 |
| Trade press | 10 | 70 |
| Directory | 8 | 60 |
| Video | 1 | 55 |
| Portal | 4 | 35 |
| Forum | 2 | 29 |
| Reference | 2 | 24 |
| Government | 2 | 2 |
| Education | 1 | 1 |
Site type is our classification, applied by a published rule list rather than case by case. Anything that is not a known video, forum, social, portal, trade press, directory or reference domain is labelled a company site, which is a deliberately blunt bucket.
How much does each engine go its own way?
A great deal, and they differ from each other in how much. For each engine below, the last column is the share of its citations that went to domains no other engine cited even once. Perplexity is the most idiosyncratic and Copilot the most consensus-following, which means a domain that wins Copilot is probably already winning elsewhere, while a domain that wins Perplexity may be invisible everywhere else.
| Engine | Domains cited | Citations | To exclusive domains |
|---|---|---|---|
| ChatGPT | 305 | 560 | 47% |
| Perplexity | 618 | 1088 | 55% |
| Gemini | 50 | 70 | 37% |
| Google AI Overviews | 470 | 928 | 51% |
| Microsoft Copilot | 153 | 392 | 26% |
How many engines does a typical domain reach?
One. That is the whole shape of this market in a single number. Of the 1297 domains cited anywhere in the study, 1077 were cited by exactly one engine of five, and only 3 were cited by all five. Being visible in the engine you happen to check tells you close to nothing about the other four.
The list: top 250 domains AI cites on real estate
Below are the 250 most-cited domains, filterable by engine and by site type. The remaining 1047 are in the CSV, which carries the same columns for every domain in the study. Sort order is total citations, then how many engines cited the domain, so a site cited five times by five engines ranks above one cited five times by one.
| # | Domain | Type | Citations | Engines | Share |
|---|---|---|---|---|---|
| 1 | goflydragon.com | Company site | 82 | 5 | |
| 2 | firstpagesage.com | Company site | 56 | 4 | |
| 3 | teramok.us | Company site | 56 | 3 | |
| 4 | youtube.com | Video | 55 | 1 | |
| 5 | citevantage.com | Company site | 54 | 5 | |
| 6 | linkedin.com | Social | 53 | 2 | |
| 7 | luxurypresence.com | Company site | 52 | 4 | |
| 8 | sianamarketing.com | Company site | 51 | 4 | |
| 9 | housingwire.com | Trade press | 38 | 3 | |
| 10 | thriveagency.com | Company site | 33 | 4 | |
| 11 | inboundrem.com | Company site | 32 | 3 | |
| 12 | geogenius.ai | Company site | 26 | 4 | |
| 13 | aeoengine.ai | Company site | 26 | 2 | |
| 14 | dlenetwork.com | Company site | 25 | 4 | |
| 15 | agencies.semrush.com | Directory | 25 | 3 | |
| 16 | joinbulletproof.com | Company site | 25 | 2 | |
| 17 | reddit.com | Forum | 24 | 2 | |
| 18 | stridec.com | Company site | 23 | 3 | |
| 19 | richresults.ai | Company site | 22 | 3 | |
| 20 | semrush.com | Reference | 21 | 3 | |
| 21 | clearleaddigital.com | Company site | 20 | 5 | |
| 22 | zillow.com | Portal | 19 | 3 | |
| 23 | instagram.com | Social | 18 | 1 | |
| 24 | sarasotamagazine.com | Company site | 17 | 1 | |
| 25 | clutch.co | Directory | 16 | 4 | |
| 26 | designatedlocalexpert.com | Company site | 16 | 2 | |
| 27 | boreanlabs.com | Company site | 16 | 1 | |
| 28 | realtymarketinglab.com | Company site | 16 | 1 | |
| 29 | unifiedplatforms.com | Company site | 15 | 2 | |
| 30 | onely.com | Company site | 14 | 3 | |
| 31 | growthmanager.ai | Company site | 14 | 2 | |
| 32 | webtonic.io | Company site | 13 | 3 | |
| 33 | democrata.es | Company site | 13 | 1 | |
| 34 | facebook.com | Social | 13 | 1 | |
| 35 | agentmoves.io | Company site | 12 | 4 | |
| 36 | fuelonline.com | Company site | 12 | 3 | |
| 37 | boulderseomarketing.com | Company site | 11 | 2 | |
| 38 | placester.com | Company site | 11 | 2 | |
| 39 | gogoodjuju.com | Company site | 10 | 4 | |
| 40 | inman.com | Trade press | 10 | 3 | |
| 41 | realtor.com | Portal | 10 | 3 | |
| 42 | growpad.pro | Company site | 10 | 2 | |
| 43 | vogue.com | Company site | 10 | 1 | |
| 44 | askotter.ai | Company site | 9 | 3 | |
| 45 | thestacc.com | Company site | 9 | 3 | |
| 46 | developers.google.com | Company site | 9 | 2 | |
| 47 | openlens.com | Company site | 9 | 2 | |
| 48 | propelos.com | Company site | 9 | 2 | |
| 49 | rankfender.com | Company site | 9 | 2 | |
| 50 | geoseolab.com | Company site | 9 | 1 | |
| 51 | goodfirms.co | Directory | 8 | 4 | |
| 52 | barchart.com | Company site | 8 | 3 | |
| 53 | 1digitalagency.com | Company site | 8 | 2 | |
| 54 | listingbooster.ai | Company site | 8 | 2 | |
| 55 | propertymanagerwebsites.com | Company site | 8 | 2 | |
| 56 | embarque.io | Company site | 7 | 3 | |
| 57 | hamstergarage.com | Company site | 7 | 3 | |
| 58 | bluelinks.agency | Company site | 7 | 2 | |
| 59 | estateonline.ai | Company site | 7 | 2 | |
| 60 | localfalcon.com | Company site | 7 | 2 | |
| 61 | rejig.ai | Company site | 7 | 2 | |
| 62 | sierrainteractive.com | Company site | 7 | 2 | |
| 63 | agentelite.com | Company site | 7 | 1 | |
| 64 | soolisdigitalmarketing.com | Company site | 7 | 1 | |
| 65 | designrush.com | Directory | 6 | 4 | |
| 66 | seo.com | Company site | 6 | 4 | |
| 67 | tendorai.com | Company site | 6 | 4 | |
| 68 | upkeepmedia.com | Company site | 6 | 4 | |
| 69 | 6smarketers.com | Company site | 6 | 3 | |
| 70 | margen.net | Company site | 6 | 3 | |
| 71 | noseberrydigitals.com | Company site | 6 | 3 | |
| 72 | theanswerengine.ai | Company site | 6 | 3 | |
| 73 | agentvisibility.ai | Company site | 6 | 2 | |
| 74 | nar.realtor | Trade press | 6 | 2 | |
| 75 | seos.co | Company site | 6 | 2 | |
| 76 | findskill.ai | Company site | 6 | 1 | |
| 77 | cometrank.ai | Company site | 5 | 3 | |
| 78 | citant.ai | Company site | 5 | 2 | |
| 79 | completegurus.com | Company site | 5 | 2 | |
| 80 | digitalsuccess.us | Company site | 5 | 2 | |
| 81 | modfxmedia.com | Company site | 5 | 2 | |
| 82 | rainstreamweb.com | Company site | 5 | 2 | |
| 83 | realestatenews.com | Trade press | 5 | 2 | |
| 84 | 4coredigital.com | Company site | 5 | 1 | |
| 85 | aether-agency.co.uk | Company site | 5 | 1 | |
| 86 | aiclicks.io | Company site | 5 | 1 | |
| 87 | derivatex.agency | Company site | 5 | 1 | |
| 88 | quora.com | Forum | 5 | 1 | |
| 89 | har.com | Portal | 4 | 4 | |
| 90 | artdivision.co.uk | Company site | 4 | 3 | |
| 91 | crunchbase.com | Company site | 4 | 3 | |
| 92 | digitalestatemedia.com | Company site | 4 | 3 | |
| 93 | gtm8020.com | Company site | 4 | 3 | |
| 94 | iorso.com | Company site | 4 | 3 | |
| 95 | lovedby.ai | Company site | 4 | 3 | |
| 96 | tobeagency.co | Company site | 4 | 3 | |
| 97 | trakkr.ai | Company site | 4 | 3 | |
| 98 | aeomiamiagency.com | Company site | 4 | 2 | |
| 99 | blog.frizerly.com | Company site | 4 | 2 | |
| 100 | cintra.run | Company site | 4 | 2 | |
| 101 | conciergeforrealtors.com | Company site | 4 | 2 | |
| 102 | financialcontent.com | Company site | 4 | 2 | |
| 103 | floridarealtors.org | Company site | 4 | 2 | |
| 104 | hauteliving.com | Company site | 4 | 2 | |
| 105 | lofty.com | Company site | 4 | 2 | |
| 106 | qoulomb.com | Company site | 4 | 2 | |
| 107 | rank4ai.co.uk | Company site | 4 | 2 | |
| 108 | realsaige.com | Company site | 4 | 2 | |
| 109 | realsavvy.com | Company site | 4 | 2 | |
| 110 | realseo.ai | Company site | 4 | 2 | |
| 111 | searchengineland.com | Trade press | 4 | 2 | |
| 112 | selinaeizik.com | Company site | 4 | 2 | |
| 113 | seotuners.com | Company site | 4 | 2 | |
| 114 | sigmaagents.ai | Company site | 4 | 2 | |
| 115 | therankcollective.com | Company site | 4 | 2 | |
| 116 | w3era.com | Company site | 4 | 2 | |
| 117 | birdeye.com | Company site | 4 | 1 | |
| 118 | cognizo.ai | Company site | 4 | 1 | |
| 119 | digitalotters.pk | Company site | 4 | 1 | |
| 120 | finance.yahoo.com | Company site | 4 | 1 | |
| 121 | genrank.io | Company site | 4 | 1 | |
| 122 | homebot.ai | Company site | 4 | 1 | |
| 123 | learn.realscout.com | Company site | 4 | 1 | |
| 124 | primeaxiom.ai | Company site | 4 | 1 | |
| 125 | rankchat.ai | Company site | 4 | 1 | |
| 126 | answermaniac.ai | Company site | 3 | 3 | |
| 127 | asteriskmarketing.co | Company site | 3 | 3 | |
| 128 | heliuxdigital.com | Company site | 3 | 3 | |
| 129 | isaria.ag | Company site | 3 | 3 | |
| 130 | loftyfront.com | Company site | 3 | 3 | |
| 131 | realestatewebmasters.com | Company site | 3 | 3 | |
| 132 | reallyo.com | Company site | 3 | 3 | |
| 133 | the66th.com | Company site | 3 | 3 | |
| 134 | vertigroupinternational.com | Company site | 3 | 3 | |
| 135 | 12amagency.com | Company site | 3 | 2 | |
| 136 | ahrefs.com | Reference | 3 | 2 | |
| 137 | allviewrealestate.com | Company site | 3 | 2 | |
| 138 | authoritytech.io | Company site | 3 | 2 | |
| 139 | builtrightdigital.com | Company site | 3 | 2 | |
| 140 | clicktrackmarketing.com | Company site | 3 | 2 | |
| 141 | coozmoo.com | Company site | 3 | 2 | |
| 142 | digitalagencynetwork.com | Company site | 3 | 2 | |
| 143 | eseospace.com | Company site | 3 | 2 | |
| 144 | fullcontactaeo.com | Company site | 3 | 2 | |
| 145 | gitnux.org | Company site | 3 | 2 | |
| 146 | imaginesocial.ai | Company site | 3 | 2 | |
| 147 | kellywm.com | Company site | 3 | 2 | |
| 148 | leadjens.com | Company site | 3 | 2 | |
| 149 | localplus.co | Company site | 3 | 2 | |
| 150 | loudface.co | Company site | 3 | 2 | |
| 151 | milehightitleguy.com | Company site | 3 | 2 | |
| 152 | nav43.com | Company site | 3 | 2 | |
| 153 | nexprimeagency.com | Company site | 3 | 2 | |
| 154 | openpr.com | Company site | 3 | 2 | |
| 155 | percepture.com | Company site | 3 | 2 | |
| 156 | presenc.ai | Company site | 3 | 2 | |
| 157 | propertywave.co.uk | Company site | 3 | 2 | |
| 158 | realestatesnapshotforghl.com | Company site | 3 | 2 | |
| 159 | sailorseo.com | Company site | 3 | 2 | |
| 160 | seoforpropertymanagement.com | Company site | 3 | 2 | |
| 161 | serpwatch.io | Company site | 3 | 2 | |
| 162 | skyseodigital.com | Company site | 3 | 2 | |
| 163 | stackmatix.com | Company site | 3 | 2 | |
| 164 | surferstack.com | Company site | 3 | 2 | |
| 165 | thatware.co | Company site | 3 | 2 | |
| 166 | tremgroup.com | Company site | 3 | 2 | |
| 167 | tryprofound.com | Company site | 3 | 2 | |
| 168 | ustechautomations.com | Company site | 3 | 2 | |
| 169 | webfx.com | Company site | 3 | 2 | |
| 170 | whitfieldresearch.com | Company site | 3 | 2 | |
| 171 | whito.co.uk | Company site | 3 | 2 | |
| 172 | andersoncollaborative.com | Company site | 3 | 1 | |
| 173 | artifaktdigital.com | Company site | 3 | 1 | |
| 174 | azulio.ai | Company site | 3 | 1 | |
| 175 | babylovegrowth.ai | Company site | 3 | 1 | |
| 176 | deftsoft.com | Company site | 3 | 1 | |
| 177 | digisnax.com | Company site | 3 | 1 | |
| 178 | findtrustedhelp.com | Company site | 3 | 1 | |
| 179 | geolify.com | Company site | 3 | 1 | |
| 180 | geoplaybooks.com | Company site | 3 | 1 | |
| 181 | impakter.com | Company site | 3 | 1 | |
| 182 | jhseoagency.com | Company site | 3 | 1 | |
| 183 | localmighty.com | Company site | 3 | 1 | |
| 184 | markets.businessinsider.com | Company site | 3 | 1 | |
| 185 | markets.financialcontent.com | Company site | 3 | 1 | |
| 186 | optimized-marketing.com | Company site | 3 | 1 | |
| 187 | p11.com | Company site | 3 | 1 | |
| 188 | perplexity.com | Company site | 3 | 1 | |
| 189 | pitchedagent.com | Company site | 3 | 1 | |
| 190 | rank4ai.co | Company site | 3 | 1 | |
| 191 | realtigence.com | Company site | 3 | 1 | |
| 192 | realtor.myaio.com | Company site | 3 | 1 | |
| 193 | scoutrival.com | Company site | 3 | 1 | |
| 194 | seocompare.co | Company site | 3 | 1 | |
| 195 | support.google.com | Company site | 3 | 1 | |
| 196 | themanagementpros.com | Company site | 3 | 1 | |
| 197 | transformeddesign.com | Company site | 3 | 1 | |
| 198 | usatoday.com | Company site | 3 | 1 | |
| 199 | wifitalents.com | Company site | 3 | 1 | |
| 200 | withnotable.ai | Company site | 3 | 1 | |
| 201 | 405ads.com | Company site | 2 | 2 | |
| 202 | a2zdevcenter.com | Company site | 2 | 2 | |
| 203 | aeovision.ai | Company site | 2 | 2 | |
| 204 | aergos.ai | Company site | 2 | 2 | |
| 205 | agentextra.co.uk | Company site | 2 | 2 | |
| 206 | aisearchconsultancy.com | Company site | 2 | 2 | |
| 207 | aiseoshift.com | Company site | 2 | 2 | |
| 208 | allpropertymanagement.com | Company site | 2 | 2 | |
| 209 | apartmentseo.com | Company site | 2 | 2 | |
| 210 | augroagency.com | Company site | 2 | 2 | |
| 211 | avail.com | Company site | 2 | 2 | |
| 212 | beacon4.ai | Company site | 2 | 2 | |
| 213 | bestrealtorseoexpertshouston.com | Company site | 2 | 2 | |
| 214 | bizaigpt.com | Company site | 2 | 2 | |
| 215 | bluejar.ai | Company site | 2 | 2 | |
| 216 | bushletter.com | Company site | 2 | 2 | |
| 217 | chiefaiadvisors.com | Company site | 2 | 2 | |
| 218 | citedaisearch.com | Company site | 2 | 2 | |
| 219 | clickintelligence.com | Company site | 2 | 2 | |
| 220 | codesynap.com | Company site | 2 | 2 | |
| 221 | connectlinx.com | Company site | 2 | 2 | |
| 222 | cxl.com | Company site | 2 | 2 | |
| 223 | digisap.com | Company site | 2 | 2 | |
| 224 | directoryone.com | Company site | 2 | 2 | |
| 225 | dmrmedia.org | Company site | 2 | 2 | |
| 226 | edenrank.com | Company site | 2 | 2 | |
| 227 | ekamoira.com | Company site | 2 | 2 | |
| 228 | estateagency.marketing | Company site | 2 | 2 | |
| 229 | ewrdigital.com | Company site | 2 | 2 | |
| 230 | fadedigital.ca | Company site | 2 | 2 | |
| 231 | frase.io | Company site | 2 | 2 | |
| 232 | gen-optima.com | Company site | 2 | 2 | |
| 233 | geohats.com | Company site | 2 | 2 | |
| 234 | getsold.ae | Company site | 2 | 2 | |
| 235 | hashmeta.ai | Company site | 2 | 2 | |
| 236 | hayy.ai | Company site | 2 | 2 | |
| 237 | launchcodex.com | Company site | 2 | 2 | |
| 238 | leadsforpms.com | Company site | 2 | 2 | |
| 239 | licheo.com | Company site | 2 | 2 | |
| 240 | liftedwebsites.com | Company site | 2 | 2 | |
| 241 | linkee.ai | Company site | 2 | 2 | |
| 242 | listingagent.io | Company site | 2 | 2 | |
| 243 | longhouse.co | Company site | 2 | 2 | |
| 244 | marketdisruptorsagency.com | Company site | 2 | 2 | |
| 245 | matrix2advertising.com | Company site | 2 | 2 | |
| 246 | monicaisystems.com | Company site | 2 | 2 | |
| 247 | onelittleweb.com | Company site | 2 | 2 | |
| 248 | otterly.ai | Company site | 2 | 2 | |
| 249 | pinova.in | Company site | 2 | 2 | |
| 250 | posirank.com | Company site | 2 | 2 | |
What this list does not tell you
It does not tell you what AI cites about buying a house. Every question behind it is agent-facing and business-facing, about marketing, lead generation and visibility, so the absence of the property portals reflects the questions asked rather than some general blindness to Zillow. Ask an engine where to buy a three-bedroom home and you would get a different list entirely.
It is also a snapshot. These answers were captured between 8 to 12 September 2026, and AI answers move. Treat any single row as a reading taken on a date, not a standing ranking, and re-run the question yourself if a specific domain matters to you.
How this list was built
Every figure on this page is generated from the raw answer matrix rather than typed in by hand, and the build script asserts its own headline numbers so a change in the underlying data fails the build instead of quietly publishing a different claim. The method below is the same one behind the full 150-query study, which carries the complete limitations.
- Questions
- 150, real estate marketing and AI visibility
- Engines
- ChatGPT, Perplexity, Gemini, Google AI Overviews, Copilot
- Measurements
- 747
- Domains recorded
- 1297
- One citation
- One domain cited in one answer
- Fieldwork
- 8 to 12 September 2026
- ChatGPT method
- Temporary chat, memory off
- Site type
- Our rule-based classification, rules published
- Licence
- CC BY 4.0, reuse with attribution
What counts as one citation
One citation is one domain cited in one answer. If an engine points to three pages on the same site inside a single answer, that site is counted once for that answer. It is the only unit recorded the same way on all five engines: ChatGPT, Perplexity, Gemini and Copilot were captured as domains, and only Google AI Overviews was captured link by link. Counted this way the study holds 3,038 citations, and every figure on this page reproduces exactly from the row-level CSV.
The link-level record for Google AI Overviews shows why the unit matters. It cited YouTube in 55 answers but listed 91 YouTube links across them, because one answer often pointed to several videos. An earlier version of this page counted links for Google AI Overviews and domains for the other four engines, which put YouTube at 91. We corrected it on 23 September 2026 so that every engine is counted the same way. The Google AI Overviews links are published as a separate CSV.
The full method, the per-engine controls and the reasons Grok was excluded are set out in the 150-query real estate AI search study. If you want the broader picture of how many brands are absent from AI answers altogether, the 181-brand AI visibility study measures that.
Questions about this list
These are the questions people ask first, including the two that are really challenges to the data rather than questions about it. Both are answered plainly, because a resource that cannot survive someone checking it is not worth publishing in the first place.
What question does this list actually answer?
It answers which websites the five major AI engines cite when a real estate professional asks about marketing, lead generation and AI search visibility. It is not a list of sources for consumer property search. The 150 questions behind it are agent-facing and business-facing, and that scope changes which sites can appear.
Why is it not filtered by city?
Because the data will not support it honestly. Only 49 of the 150 questions are city-shaped, and they spread across 13 cities at one to four questions each. A per-city table built on four questions would read as fact and behave as noise, so the list is cut by engine, by engine reach and by site type instead.
How is site type decided?
By a published rule list, not by judgement call on each domain. Known video, forum, social, portal, trade press, directory and reference domains are matched against an explicit set, .gov and .edu are matched by suffix, and everything left is labelled a company site. The rules are in the build script so anyone can re-derive or disagree with the classification.
CiteVantage is in this data. Does that make it unreliable?
We ran the study, so treat the bias as declared. CiteVantage is one of the 3 domains cited by all five engines and appears in the table like any other. The structural findings do not depend on us: strip our row out and the portal result, the site-type split and the per-engine exclusivity all stand unchanged.
Can I reuse this list?
Yes. The full dataset is published as a CSV under CC BY 4.0, so you can reuse, republish and recompute any figure on this page as long as you attribute it. We would rather you check the numbers than take them on trust.